Kdyby jen to Rádio ČAS:
Date/Time PID Type Level Message
03/05/2013 12:40:12 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 33079
03/05/2013 12:40:12 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 43159
03/05/2013 12:40:13 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 53239
03/05/2013 12:40:13 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 63319
03/05/2013 12:40:14 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 73399
03/05/2013 12:40:15 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 83479
03/05/2013 12:40:15 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 93559
03/05/2013 12:40:16 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 103639
03/05/2013 12:40:16 2021 ETR-290 Continuity_count_error TS continuity_counter error expected: 3, received: 5, pkt 104826
03/05/2013 12:40:16 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:16 0021 ETR-290 MIP_periodicity_error MIP not transmitted in constant packet interval, pkt 113718
03/05/2013 12:40:16 0021 ETR-290 MIP_pointer_error MIP pointer Error, pkt 113718 >Last Log<
03/05/2013 12:40:16 2001 ETR-290 Continuity_count_error TS continuity_counter error expected: 9, received: 10, pkt 120400
03/05/2013 12:40:16 2011 ETR-290 Continuity_count_error TS continuity_counter error expected: 15, received: 0, pkt 120404
03/05/2013 12:40:17 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:17 0196 ETR-290 Transport_error TS error_indicator, pkt 137724
03/05/2013 12:40:17 2101 ETR-290 Continuity_count_error TS continuity_counter error expected: 4, received: 5, pkt 137725
03/05/2013 12:40:17 2021 ETR-290 Continuity_count_error TS continuity_counter error expected: 3, received: 5, pkt 137727
03/05/2013 12:40:18 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-791 ns), pkt 124636
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-1354 ns), pkt 124995
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-1366 ns), pkt 125013
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-2094 ns), pkt 125528
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-2189 ns), pkt 125572
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-2796 ns), pkt 125961
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-3270 ns), pkt 126310
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-3526 ns), pkt 126447
03/05/2013 12:40:19 2001 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-4227 ns), pkt 126959 >Last Log<
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-956 ns), pkt 125049
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-1054 ns), pkt 125111
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-1088 ns), pkt 125208
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-1583 ns), pkt 125489
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-1592 ns), pkt 125545
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-1983 ns), pkt 125814
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-2037 ns), pkt 125871
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-2170 ns), pkt 126009
03/05/2013 12:40:19 2011 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-2587 ns), pkt 126281 >Last Log<
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-2968 ns), pkt 101395
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-3669 ns), pkt 101582
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-5671 ns), pkt 102178
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-8255 ns), pkt 102916
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-8246 ns), pkt 102922
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-10826 ns), pkt 103663
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-11214 ns), pkt 103760
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-11305 ns), pkt 103816
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-13948 ns), pkt 104556
03/05/2013 12:40:19 2031 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-14205 ns), pkt 104658 >Last Log<
03/05/2013 12:40:20 1057 ETR-290 Unreferenced_PID Unreferenced PID for more than 0,5 seconds, pkt 182882
03/05/2013 12:40:20 1057 ETR-290 Unreferenced_PID_a Unreferenced PID for more than 0,5 seconds, pkt 182882
03/05/2013 12:40:20 5160 ETR-290 Unreferenced_PID Unreferenced PID for more than 0,5 seconds, pkt 182882
03/05/2013 12:40:20 5160 ETR-290 Unreferenced_PID_a Unreferenced PID for more than 0,5 seconds, pkt 182882
03/05/2013 12:40:20 7468 ETR-290 Unreferenced_PID Unreferenced PID for more than 0,5 seconds, pkt 182882
03/05/2013 12:40:20 7468 ETR-290 Unreferenced_PID_a Unreferenced PID for more than 0,5 seconds, pkt 182882
03/05/2013 12:40:22 0016 ETR-290 NIT_other_error No NIT-Other received for more than 10 seconds, pkt 221810
03/05/2013 12:40:22 0018 ETR-290 EIT_other_error No EIT-Other found in stream for more than 10 seconds, pkt 221810
03/05/2013 12:40:22 0017 ETR-290 SDT_other_error No SDT-Other found in stream for more than 10 seconds, pkt 221810
03/05/2013 12:40:24 4431 ETR-290 Transport_error TS error_indicator, pkt 271947
03/05/2013 12:40:24 2021 ETR-290 Continuity_count_error TS continuity_counter error expected: 5, received: 8, pkt 271950
03/05/2013 12:40:24 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:25 2021 ETR-290 Continuity_count_error TS continuity_counter error expected: 11, received: 12, pkt 292947
03/05/2013 12:40:25 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-2320 ns), pkt 262368
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-3721 ns), pkt 262958
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-5497 ns), pkt 263698
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-7458 ns), pkt 264438
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-7634 ns), pkt 264568
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-7841 ns), pkt 264630
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-8021 ns), pkt 264693
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-8223 ns), pkt 264762
03/05/2013 12:40:26 2101 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-9666 ns), pkt 265360 >Last Log<
03/05/2013 12:40:27 1897 ETR-290 Unreferenced_PID Unreferenced PID for more than 0,5 seconds, pkt 334080
03/05/2013 12:40:27 1897 ETR-290 Unreferenced_PID_a Unreferenced PID for more than 0,5 seconds, pkt 334080
03/05/2013 12:40:27 6959 ETR-290 Unreferenced_PID Unreferenced PID for more than 0,5 seconds, pkt 334080
03/05/2013 12:40:27 6959 ETR-290 Unreferenced_PID_a Unreferenced PID for more than 0,5 seconds, pkt 334080
03/05/2013 12:40:30 7910 ETR-290 Transport_error TS error_indicator, pkt 382370
03/05/2013 12:40:30 2021 ETR-290 Continuity_count_error TS continuity_counter error expected: 0, received: 2, pkt 382371
03/05/2013 12:40:30 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:33 0016 ETR-290 NIT_other_error No NIT-Other received for more than 10 seconds, pkt 444263
03/05/2013 12:40:33 1372 Info adaptation_field_control indicated payload, but length is 0!, pkt 448519
03/05/2013 12:40:33 2021 ETR-290 Continuity_count_error TS continuity_counter error expected: 1, received: 2, pkt 448520
03/05/2013 12:40:33 2023 ETR-290 Continuity_count_error TS continuity_counter error expected: 2, received: 3, pkt 449088
03/05/2013 12:40:34 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:35 7308 ETR-290 Transport_error TS error_indicator, pkt 484567
03/05/2013 12:40:35 2021 ETR-290 Continuity_count_error TS continuity_counter error expected: 4, received: 7, pkt 484570
03/05/2013 12:40:35 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:36 1372 ETR-290 Unreferenced_PID Unreferenced PID for more than 0,5 seconds, pkt 506133
03/05/2013 12:40:36 1372 ETR-290 Unreferenced_PID_a Unreferenced PID for more than 0,5 seconds, pkt 506133
03/05/2013 12:40:36 1506 ETR-290 Unreferenced_PID Unreferenced PID for more than 0,5 seconds, pkt 506133
03/05/2013 12:40:36 1506 ETR-290 Unreferenced_PID_a Unreferenced PID for more than 0,5 seconds, pkt 506133
03/05/2013 12:40:37 1484 ETR-290 Unreferenced_PID Unreferenced PID for more than 0,5 seconds, pkt 525596
03/05/2013 12:40:37 1484 ETR-290 Unreferenced_PID_a Unreferenced PID for more than 0,5 seconds, pkt 525596
03/05/2013 12:40:39 6795 ETR-290 Transport_error TS error_indicator, pkt 562791
03/05/2013 12:40:39 0369 ETR-290 Transport_error TS error_indicator, pkt 562792
03/05/2013 12:40:39 2002 ETR-290 Continuity_count_error TS continuity_counter error expected: 12, received: 14, pkt 562797
03/05/2013 12:40:39 Info Using MIP for bitrate calculation (29.273.356 bps)
03/05/2013 12:40:40 2021 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-691 ns), pkt 545696
03/05/2013 12:40:40 2021 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-895 ns), pkt 545911
03/05/2013 12:40:40 2021 ETR-290 PCR_accuracy_error PCR_accuracy outside range of ± 500 ns (-1204 ns), pkt 546138